kVA Tools – Arc Flash Calculator
Calculate arc flash incident energy and boundary distances for low and medium-voltage electrical systems per IEEE 1584-2018. See Documentation.
Input
| System Parameters | System Voltage | |
| Bolted 3Ø Fault Current (kA) | ||
| Electrode Configuration | Equipment Type | |
| Electrode Configuration | ||
| Conductor Gap (mm) | ||
| Enclosure Geometry | Enclosure Height (mm) | |
| Enclosure Width (mm) | ||
| Enclosure Depth (mm) | ||
| Working Distance & Boundary | Working Distance (mm) | |
| Incident Energy Threshold (cal/cm²) | ||
| Arc Duration | Clearing Time at Iarc (ms) | |
| Clearing Time at Iarc-min (ms) |
Equipment type auto-fills typical gap, enclosure, and working distance values. Adjust as needed for your specific installation. IEEE 1584-2018 applicability: 208-15,000V; LV fault current 0.5-106kA; MV fault current 0.2-65kA; working distance ≥305mm; gap ranges per voltage level.
Output – Results
| Quantity | Value | Units |
|---|---|---|
| Arcing Current Iarc | — | kA |
| Reduced Arcing Current Iarc-min | — | kA |
| Correction Factor (CF) | — | — |
| Time Used for IE | — | ms |
| Incident Energy (IE) | — | cal/cm² |
| Arc-Flash Boundary | — | mm |
| Recommended PPE Category* | — | — |
| Incident Energymin | — | cal/cm² |
| Arc-Flash Boundarymin | — | mm |
| Recommended PPE Categorymin* | — | — |
*PPE categories are based on NFPA 70E, not IEEE 1584-2018, which provides incident energy values only.
Output – Parameter Status
| Category | Status |
|---|---|
| Required Inputs | — |
| Voltage Range (208 V–15 kV) | — |
| Fault Current Range | — |
| Gap & Enclosure Limits | — |
| Working Distance ≥ 305 mm | — |
| Electrode Configuration | — |