kVA ToolsBETA — Electric
Bill Calculator
|
|
|
Input — Residential
| Consumption | Billing cycle (months) | |
| Units used (kWh) | ||
| Units exported (kWh) | ||
| Tier rates | Tier limit basis | |
| Tier 1 upper bound (kWh) |
|
|
| Tier 2 upper bound (cumulative kWh) |
|
|
| Tier 3 rate (above Tier 2) |
Remainder
|
|
| Charges | Service charge ($) | |
| Fuel adjustment basis | ||
| Fuel adjustment ($/kWh) | ||
| Export credit rate ($/kWh) | ||
| Minimum bill ($) | ||
| Tax rate (%) | ||
| Arrears ($) / Interest rate (%) |
|
Output — Residential Bill
| Line item | Quantity | Amount ($) |
|---|---|---|
| Tier 1 energy | — | — |
| Tier 2 energy | — | — |
| Tier 3 energy | — | — |
| Total energy charge | — | — |
| Fuel adjustment | — | — |
| Service charge | — | — |
| Export credit | — | — |
| Subtotal before tax | — | |
| Tax | — | — |
| Total bill | — | — |
| Effective blended rate | — | — |
Calculation assumptions
Input — Commercial
| Consumption | Billing cycle (months) | |
| Units used (kWh) | ||
| Units exported (kWh) | ||
| Min. consumption threshold (kWh) | ||
| Min. kWh consumption rate ($) | ||
| Energy rate | Rate structure | |
| Flat energy rate ($/kWh) |
| Demand | Measured demand (kVA) | |
| Demand shortfall (kVA) | ||
| Demand charge rate ($/kVA) | ||
| Minimum billable demand (kVA) | ||
| Demand ratchet (% of peak) |
|
|
| Power factor | Measured power factor | |
| PF threshold (penalty basis) | ||
| Charges | Service charge ($) | |
| Fuel adjustment basis | ||
| Fuel adjustment ($/kWh) | ||
| Export credit rate ($/kWh) | ||
| Minimum bill ($) | ||
| Tax rate (%) | ||
| Electricity surcharge ($/kWh, post-tax) | ||
| Arrears ($) / Interest rate (%) |
|
Output — Commercial Bill
| Line item | Quantity | Amount ($) |
|---|---|---|
| Energy charge | — | — |
| Fuel adjustment | — | — |
| Billed demand | — | — |
| Power factor adjustment | — | — |
| Service charge | — | — |
| Export credit | — | — |
| Subtotal before tax | — | |
| Tax | — | — |
| Total bill | — | — |
| Effective blended rate | — | — |