kVA ToolsBETA — Conductor
Spec
|
|
|
Input
| Load & System | Load Current (A) | |
| Load Type | ||
| System Type | ||
| System Voltage (V) | ||
| Power Factor | ||
| Harmonic Content (%) | ||
| Conductor Selection | Material | |
| Temperature Rating | ||
| Current-Carrying Conductors | ||
| Environmental | Ambient Temperature |
|
| Conduit Type | ||
| Voltage Drop | Circuit Length |
|
| Voltage Drop Limit |
|
Output — Results
| Item | Value | Units |
|---|---|---|
| Selected Phase Conductor | — | AWG/kcmil |
| Selected Neutral | — | AWG/kcmil |
| Equipment Ground (EGC) | — | AWG/kcmil |
| Load Current | — | A |
| Required Ampacity (NEC) | — | A |
| Base Ampacity (Table 310.16) | — | A |
| Corrected Ampacity | — | A |
| Selected OCPD Rating | — | A |
| Voltage Drop | — | V |
| Voltage Drop | — | % |
| Voltage Drop Limit | — | % |
Output — Correction Factors
| Factor | Value | Comment |
|---|---|---|
| Temperature Factor | — | Table 310.15(B)(1) |
| Adjustment Factor | — | Table 310.15(C)(1) |
| Total Factor | — | Temp × Adjustment |
| Ampacity Check | — | Corrected ≥ Required |
| Voltage Drop Check | — | ΔV vs limit |
—
Output — Parameter Status
| Category | Status |
|---|---|
| Input Validation | — |
| Continuous Load | — |
| Harmonic Effects | — |
| Conductor Count | — |
| Implementation Notes | NEC 2026 ampacity tables. 7–9 CCC derating is 65% per 2026 Table 310.15(C)(1). 16 AWG Cu included per 2026 Section 310.5(A). For code-compliant installations, verify against current NEC edition and local amendments. |