kVA ToolsBETA — Battery Sizer
(UPS)
|
|
|
Input — UPS & System Parameters
| UPS Rating | UPS Rated Output (kVA) | |
| Output Power Factor | ||
| Inverter Efficiency (η) | ||
| Backup | Required Backup Time | |
| Number of Parallel Strings | ||
| DC Voltage Window | Max DC Bus Voltage, VDC‑max (V) | |
| Min Inverter Cutoff Voltage, Vinv‑c/o (V) | ||
| Cable Loop Voltage Drop, Vd (V) |
Input — Battery & Correction Factors
| Battery Parameters | Battery Chemistry | |
| Cell Float Voltage, Vcell‑float (V/cell) | ||
| Allow Equalizing? | ||
| Equalizing Voltage, Vcell‑eq (V/cell) | ||
| Discharge | Min Discharge Voltage, Vcell‑min (V/cell) | |
| Correction Factors | Minimum Ambient Temperature | |
| Aging Factor, Ma | ||
| Design Margin, Md |
Output — Results
| UPS Power | |
| UPS Rated Power (PUPS‑kW) | — |
| Battery Load (PkWb) | — |
| Adjusted Battery Load (PkWb‑adj) | — |
| Voltage Window | |
| Min DC Bus Voltage (VDC‑min) | — |
| Cells per String (Ncells) | — |
| Calculated Vcell‑min | — |
| Correction Factors Applied | |
| Temperature Correction (Tcf) | — |
| Aging Factor (Ma) | — |
| Design Margin (Md) | — |
| Combined Factor | — |
| Sizing Result | |
| Required W/cell | — |
| Max Discharge Current (total) | — |
| Current per String | — |